
| Item | UNIT |
930dtex (840D) |
1400dtex (1260D) |
1870dtex (1680D) |
2100dtex (1890D) |
| Tolerance of linear density | % | ±2 | ±2 | ±2 | ±2 |
| Breaking strength | N | ≥78 | ≥117 | ≥156 | ≥176 |
| Elongation | % | ||||
| AT 100N (10.2)KG | % | 11±1.5 | |||
| AT 88.2N (9KG) | % | 11±1.5 | |||
| AT 66.6N (6.8KG) | % | 11±1.5 | |||
| AT 44.1N (4.5KG) | % | 11±1.5 | |||
| Tenacity | CN/dtex | ≥8.3 | ≥8.3 | ≥8.3 | ≥8.3 |
| Elongation at break | % | 19±3 | 19±3 | 19±3 | 19±3 |
| CV of linear density | % | ≤0.74 | ≤0.74 | ≤0.74 | ≤0.74 |
| CV of breaking strength | % | ≤2.0 | ≤2.0 | ≤2.0 | ≤2.0 |
| CV of elongation at break | % | ≤4.5 | ≤4.5 | ≤4.5 | ≤4.5 |
|
(177℃,2min) Hot air shrinkage(177℃,2min) |
% | 6±1.5 | 6±1.5 | 6±1.5 | 6±1.5 |